SONG TITLE OVERALL RATINGS 10s AVERAGE RATING
---------------- ----------------------- ---- ----------------------
1. Silly Love Songs*** 232.25/250 8 9.28
2. Play That Funky Music 194.5/210 10 9.26
3. Best Disco in Town 209/230 10 9.09
4. Morning Glory 189.5/210 7 9.02
5. The Continental** 197.5/220 7 8.98
6. Love Hangover 276.75/310 13 8.93
7. Rubberband Man 195.75/220 7 8.90
8. You Should Be Dancing 200/230 6 8.70
9. (Shake Shake) Shake Your Booty 181/210 6 8.62
10. Soul City Walk 189.25/220 2 8.60
11. Let Em In 218.75/260 4 8.41
12. Misty Blue* 198/240 4 8.25
13. Heaven Must Be Missing an Angel 172.5/210 2 8.21
14. Heart on My Sleeve 179.5/220 5 8.16
15. Back in the USSR 202.5/250 2 8.10
16. Young Hearts Run Free 193.75/240 5 8.07
17. Disco Duck 217.5/270 5 8.06
18. You'll Never Find Another Love 192.9/240 2 8.04
19. Fifth of Beethoven 221.5/280 2 7.91
20. The Wanderer* 180.5/230 5 7.85
21. Aria* 172.75/220 3 7.84
22. Tubular Bells 210/270 2 7.78
23. Harvest for the World 170.5/220 2 7.75
24. Can't Help Falling in Love 207.5/270 0 7.69
25. Don't Go Breaking My Heart 168.5/220 2 7.66
26. Beautiful Noise (RF2) 157/210 1 7.48
27. My Resistance is Low 162.75/230 0 7.08
28. This Is It 183.9/260 2 7.07
29. Dancing with the Captain** 147.75/210 0 7.04
30. Jeans On 142.5/210 0 6.79
31. Forever in Blue Jeans (RF2) 135/200 0 6.75
32. All You Need is the Music (RF2) 118/180 0 6.56
33. Shake It Down* 135/210 0 6.43
34. Sold My Rock n Roll 138.5/220 1 6.30
35. Reggae Like It Used To Be*** 129.5/230 0 5.63
36. Games People Play (RF2) 83/150 0 5.53
37. It Only Takes a Minute* 127/230 0 5.52
38. The Flasher 109.45/200 0 5.47
39. TVC15 123.5/270 0 4.57
40. Summer of My Life* 91/230 0 3.96
41. Get Together (RF2) 47/130 0 3.62
42. In The Ghetto (RF2) 56.5/170 0 3.32
43. Love Me Like a Lover* 64/230 0 2.78
* Solo ** Duet *** Trio
Some Dancers who gave a good time, broke all the rules, played all the fools, yeah yeah yeah they blew our minds